Offices
| LEVEL 3 | |
| Sydney Markets Limited | |
| LEVEL 2 | |
| Ressen Pty Limited | C3 | 
| JJ Design & Construction | C4 | 
| Best Mortgage Solutions & Rowles Oke Finn Accountants | C5-C6 | 
| Skilled Consulting Pty Limited | C7 | 
| Maxwell Food Products Pty Limited | C8 | 
| Oke Financial Services Pty Limited | C9 | 
| ICMO Pty Limited | C10 | 
| Australian SoftNet Services | C11 | 
| The Fresh Connection SP Pty Limited | C12 | 
| Inniti Pty Limited | C13 | 
| Citi Tax Accounting Pty Limited | C14 | 
| LEVEL 1 | |
| NSW Chamber of Fruit & Vegetables Industries | B3 | 
| Guozhou Catering | B4 | 
| Secco Fresh Pty Limited | B5 | 
| Flemington Dental Clinic - Dr Aruna Kumar | B9 | 
| BMS Accounting & Tax Return Service Pty Limited | B10 | 
| Samsons Fruit & Veg | B11 | 
| Verita Financial Solutions | B12 | 
| Sydney Finance & Marketing Service Pty Limited | B13 | 
| Best Mortgage Solutions | B14 | 
| M & B Moses Investments Pty Limited | B15 | 
| Fresh Flower Group Pty Limited | B16-B17 | 
| NSW Chamber of Fruit & Vegetables Industries | B24 | 
| Xiaoyun Chen Acupuncture & Chinese Herbalist | B27A | 
| AECC International Pty Limited | B28 | 
| Westpac Banking Corporation | B29 | 
| Freshcare Limited | B30 | 
| Sattout Accounting Services Pty Limited | B31 | 
